Apartments and Hotel rooms
Hotel room Double-bed on the third floor (No.4)
2 beds, refrigerator, bathroom, WC, TV-SAT, Internet-WiFi, air condition, 14 m2 .
All rooms are in *** class and are equiped by big ventilators.
Equipment
| reserved parking | TV |
| radio | TV-SAT |
| fridge | cooker |
| washing machine | grill |
| using of house´s surrounding | Internet |
| WiFi | staying fee included |
| gravel-stone beach | bed-clothes |
| towels | tea-pot |
Distances
| beach: | 30 m |
| sea: | 30 m |
| downtown: | 100 m |
| shop: | 50 m |
| restaurant: | 30 m |
| sport: | 300 m |
| doctor: | 300 m |
| pharmacy: | 300 m |
| gas station: | 500 m |
| ATM: | 300 m |
| post office: | 300 m |
| bus stop: | 300 m |
Price list
| Rooms/beds | May | July and August | June, September and October |
| 1/2 | 20€/day | 30€/day | 22€/day |
pictures

Booking calendar of this room - 2012
| |
Vacancy |
| |
Booked |
| |
Booking in process |
| |
Not for rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| February | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| March | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| June | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| July | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| October | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| December | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
calendar for easy orientation